Current Balance: $609.23 Updated: 14-Mar-10
Budget: $75 / month
QidwaiNazia            
         
  2010 Monthly Summary   2010 Detail
         
    Expenditures Deposits   Date Child Description Expense Deposit
  Jan $69.70 $239.95   1 1 Anoja Boarding Fees (partial) $34.99  
  Feb $91.33 $0.00   1 1 Anoja Transportation (daily taxi to job) $15.31
  Mar $65.49 $0.00   1 3 Anoja Bus (Nuwara Eliya to Kandy) $2.62
  Apr $0.00 $0.00   1 9 Kajal Food $6.03
  May $0.00 $0.00   1 9 Kajal Tutoring $7.24
  Jun $0.00 $0.00   1 16 Kajal Hygiene $3.51
  Jul $0.00 $0.00   1 21 - Deposit $239.95
  Aug $0.00 $0.00   2 1 Anoja Boarding Fees $52.39
  Sep $0.00 $0.00   2 6 Kajal Exam Pad $6.26
  Oct $0.00 $0.00   2 13 Kajal Hygiene $3.69
  Nov $0.00 $0.00   2 14 Anoja Cookies $0.65
  Dec $0.00 $0.00   2 17 Anoja Hygiene Items $9.34
  Totals: $226.52 $239.95   2 20 Kajal Iron Tablets $4.36
          2 28 Kajal Saturday Lunches $6.66
2 28 Kajal Tutorinig (monthly total) $7.98
          3 1 Anoja Boarding Fees $65.49
  Yearly Summary    
         
    Expenditures Deposits  
  2010 $226.52 $239.95  
  2009 $1,320.92 $272.14  
  2008 $934.51 $2,468.19  
  2007 $470.77 $239.95  
  2006 $278.38 $620.10  
         
         
         
         
         
         
  Totals: $3,231.10 $3,840.33